6061 Aluminum Plate

Alloy 6061 aluminum plates are one of the most versatile and widely used of the heat treatable alloys. This wrought tooling plate exhibits excellent machinability, weldability, and medium strength. Though less strong then most of the 2xxx and 7xxx alloys, 6061 is typically selected where welding or brazing is required or for its high corrosion resistance in all tempers. It has exceptional joining characteristics, good acceptance to anodizing and is easily cold worked and formed in the annealed condition.

Aluminum Heat Treated Plate PDF Download

Filter Products

Don’t see what you need? Request a Quote

Thickness
Temper
Specification
Manufacture Method
Alloy Grade
Shape
Grade
Width

Items 1-10 of 102 Products

Page
English Metric
per page
Set Descending Direction
SKU Description DFARS Temper Thickness Width Length Specification
Sku: 06222 Description: 6061T651 ALUM PLT .3125 DFARS: Yes Temper: T651 Thickness: 0.3125 Width: 48.5 Length: 144.5 IN Specification: AMS4027 ASTM B209
Sku: 05658 Description: 6061 T6 MF AMS4027 .0900 x 48.0000 x 144 DFARS: Yes Temper: T6 Thickness: 0.0900 Width: 48 Length: 144 Specification: AMS4027 ASTM B209
Sku: 05725 Description: 6061 T4 ASTM B209 .0900 x 48.0000 x 48 DFARS: Yes Temper: T4 Thickness: 0.0900 Width: 48 Length: 144 Specification: AMS4026 ASTM B209
Sku: A7515 Description: 6061 T6 FR MF AMS4027 .1875 x 48.0000 x 144 IN DFARS: No Temper: T6 Thickness: 0.1900 Width: 48 Length: 144 IN Specification: AMS4027 ASTM B209
Sku: 54046 Description: 6061 T6 HR MF ASTM B209 .1900 x 48.0000 x 143 DFARS: No Temper: T6 Thickness: 0.1900 Width: 20 Length: 48 Specification: AMS4027 ASTM B209
Sku: 91640 Description: 6061 T651 ASTM B209 .3750 x 48.5000 x 48.5 DFARS: No Temper: T651 Thickness: 0.3750 Width: 48.5 Length: 96.5 Specification: AMS4027 ASTM B209
Sku: 06403 Description: 6061 T6 ASTM B632 .3750 x 48.0000 x 48 DFARS: No Temper: T6 Thickness: 0.3750 Width: 48 Length: 192 Specification: ASTM B632
Sku: 06267 Description: 6061 T651 ASTM B209 .3750 x 36.5000 x 36.5 DFARS: No Temper: T651 Thickness: 0.3750 Width: 36.5 Length: 96.5 Specification: AMS4027 ASTM B209
Sku: 47221 Description: 6061T651 ALUM PLT B209 .375 DFARS: No Temper: T651 Thickness: 0.3750 Width: 48.5 Length: 144.5 IN Specification: ASTM B209
Sku: 06300 Description: 6061T651 ALUM PLT .3750 DFARS: No Temper: T651 Thickness: 0.3750 Width: 72.5 Length: 144.5 IN Specification: AMS4027 ASTM B209

Items 1-10 of 102 Products

Page
English Metric
per page
Set Descending Direction

Applications:

  • Aircraft landing parts
  • Marine vessels
  • Structural architectural parts
  • Storage tanks
  • Heat exchangers
Chemical Composition Limits (WT %)
Silicon 0.40-0.8
Iron 0.7
Copper 0.15-0.40
Manganese 0.15
Magnesium 0.8-1.2
Chromium 0.04-0.35
Zinc 0.25
Titanium 0.15
Others, each 0.05
Others, total 0.15
Balance, Aluminum
Typical Mechanical Properties
TemperTensile StrengthYield StrengthElongation
KSI KSI %
T451 35 21 25
T651 45 40 17

TW Metals stocks a full product line of 6061 plate, all produced and fully certified in accordance with AMS4027, ASTM B209 and ASME SB209.

ASK US A QUESTION