316 / 316L Stainless Steel Plate
316 / 316L stainless steel plates are part of the austenitic family of stainless steel and is the most widely used varieties of stainless plate. 316 grades contain a higher level of Nickel than 304 giving it an improved corrosion resistance over 304 grades. 316/316L plate is a good option for marine applications due to a good atmospheric corrosion resistance. 316L is a low carbon modification to 316 grade.
TW stocks only dual certified 316/316L grade plate certified to ASTM A240 AND ASME SA240.
| SKU | Description | Thickness | Length | Width | Specification |
|---|---|---|---|---|---|
| Sku: 09371 | Description: 316/316L S/S HRAP REM .5000 | Thickness: | Length: RL | Width: RW | Specification: ASTM A240 ASME SA240 |
| Sku: 09335 | Description: 316/316L S/S HRAP REM .2500 | Thickness: | Length: RL | Width: RW | Specification: ASTM A240 ASME SA240 |
| Sku: 55314 | Description: 316L S/S PLATE HRAP 1.000 | Thickness: 1.0000 | Length: 96 IN | Width: 48 | Specification: AMS5507 AMS5524 |
Applications:
- Food processing
- Marine
- Chemical process vessels
- Pharmaceutical equipment
| Carbon Max | 0.03 |
| Manganese Max | 2 |
| Phosphorous Max | 0.045 |
| Sulfur Max | 0.03 |
| Silicon Max | 0.75 |
| Chromium Range | 16-18 |
| Nickel Range | 10-14 |
| Nitrogen Max | 0.1 |
| Molybdenum Range | 2-3 |
| Tensile Strength Min | 70 ksi |
| Yield Strength Min | 25 ksi |
| Elongation Min | 40% |
| Hardness Min | 95 HRB |
TW Metals offer as wide range of stock sizes and processing capabilities for your company’s needs. We stock .1875" - 2" thick x 48", 60" and 96" wide up to 240" long. Our water jet cutting capabilities for stainless plate are up to 6" x 120 x 144.
