410 Stainless Steel Bar
410 is the basic, general purpose, hardenable martensitic stainless steel. It is used for highly stressed parts with good corrosion resistance and strength.
Applications:
- Cutlery and kitchen utensils
- Steam and gas turbine blades
- Fasteners
- Valve components
Stainless Steel Bar PDF Download
SKU | Description | DFARS | Manufacture Method | Diameter | Shape | Specification |
---|---|---|---|---|---|---|
Sku: A4379 | Description: SBR 410 HRAP AMS 5613 1.0625 x 12FT R/L | DFARS: No | Manufacture Method: HOT ROLLED ANNEALED & PICKLED | Diameter: | Shape: | Specification: AMS5613 ASTM A276 16 |
Sku: A4376 | Description: SBR 410 AMS 5613 .8750 x 12FT R/L | DFARS: No | Manufacture Method: HOT ROLLED ANNEALED & PICKLED | Diameter: | Shape: | Specification: AMS5613 ASTM A276 16 |
Sku: A4374 | Description: SBR 410 AMS 5613 .7500 x 12FT R/L | DFARS: No | Manufacture Method: HOT ROLLED ANNEALED & PICKLED | Diameter: | Shape: | Specification: AMS5613 ASTM A276 16 |
Sku: A5532 | Description: 410 ROD AMS5613 1.250 DIA LCS | DFARS: Yes | Manufacture Method: COLD FINISH | Diameter: 1.2500 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASQR-01 |
Sku: A4381 | Description: 410 AMS 5613 1.250" DIA | DFARS: No | Manufacture Method: HOT ROLLED ANNEALED & PICKLED | Diameter: 1.2500 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASTM A276 16 |
Sku: A5529 | Description: 410 ROD AMS5613 1.00 DIA LCS | DFARS: Yes | Manufacture Method: COLD FINISH | Diameter: 1.0000 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASQR-01 |
Sku: A4378 | Description: 410 AMS 5613 1.00" DIA | DFARS: No | Manufacture Method: HOT ROLLED ANNEALED & PICKLED | Diameter: 1.0000 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASTM A276 16 |
Sku: A5534 | Description: 410 ROD AMS5613 1.500 DIA LCS | DFARS: Yes | Manufacture Method: COLD FINISH | Diameter: 1.5000 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASQR-01 |
Sku: A4383 | Description: 410 AMS 5613 1.50" DIA | DFARS: No | Manufacture Method: HOT ROLLED ANNEALED & PICKLED | Diameter: 1.5000 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASTM A276 16 |
Sku: A5544 | Description: 410 ROD AMS5613 4.000 DIA LCS | DFARS: Yes | Manufacture Method: COLD FINISH | Diameter: 4.0000 | Shape: STEEL ROD/BAR ROUND | Specification: AMS5613 ASQR-01 |
410 Stainless Steel (annealed condition) | |
---|---|
Minimum Properties | |
Ultimate Tensile Strength, psi | 65,000 |
Yield Strength, psi | 30,000 |
Elongation | 20 - 34% |
Rockwell Hardness | B82 |
Chemistry | |
Iron (Fe) | 86% |
Carbon (C) | 0.15% max |
Chrome (Cr) | 12.5% |
Manganese (Mn) | 1% max |
Phosphorus (P) | 0.04% max |
Sulphur (S) | 0.03% |
Martensitic: The characteristic orthorhombic martensite microstructure was first observed by German microscopist Adolf Martens around 1890. Martensitic steels are low carbon steels built around the Type 410 composition of iron, 12% chromium, and 0.12% carbon. They may be tempered and hardened. Martensite gives steel great hardness, but it also reduces its toughness and makes it brittle, so few steels are fully hardened. |