321 Stainless Steel Sheet

321 stainless steel coil and sheet is part of the austenitic family of stainless steel. 321 is basically a 304 grade containing a stabilizer of titanium. Type 321 is a good choice for applications where heat is an issue. 321 can be used in applications up to 900 degrees Celsius where 304 is normally used up to 500 degrees Celsius. Grade 321 has excellent forming and welding characteristics. It does not polish well so would not be used for decorative applications.

TW stocks a wide range of sizes in 321 stainless certified to AMS 5510, ASTM A 240, and SA 666.

Filter Products

Don’t see what you need? Request a Quote

Thickness
Specification
Width

Items 1-10 of 18 Products

Page
English Metric
per page
Set Descending Direction
SKU Description DFARS Temper Thickness Width Length Specification
Sku: 55249 Description: 321 SHT 2D/2B AMS 5510 .008 DFARS: No Temper: Thickness: Width: 36 Length: 96 IN Specification: AMS5510
Sku: 55247 Description: 321 2D/2B TO AMS5510 .090" DFARS: No Temper: Thickness: 0.0900 Width: 36 Length: 120 IN Specification: AMS5510
Sku: 55241 Description: 321 2D AMS 5510 .125 DFARS: No Temper: Thickness: 0.1250 Width: 36 Length: 120 IN Specification: AMS5510
Sku: 55234 Description: 321 2D/2B .125 DFARS: No Temper: Thickness: 0.1250 Width: 24 Length: 96 IN Specification: AMS5510
Sku: 55243 Description: AMS5510 321 SHT 2D/2B .025 DFARS: Yes Temper: Thickness: 0.0250 Width: 48 Length: 120 IN Specification: AMS5510
Sku: 55244 Description: AMS5510 321 SHT 2D/2B .040 DFARS: No Temper: Thickness: 0.0400 Width: 48 Length: 144 IN Specification: AMS5510
Sku: 55245 Description: 321 2D/2B AMS 5510 .020" DFARS: No Temper: Thickness: 0.0200 Width: 36 Length: 120 IN Specification: AMS5510
Sku: 55237 Description: 321 SHT AMS 5510 .012" DFARS: No Temper: Thickness: 0.0120 Width: 24 Length: 96 IN Specification: AMS5510
Sku: 55236 Description: 321 2D/2B AMS 5510 .016" DFARS: No Temper: Thickness: 0.0160 Width: 24 Length: 96 IN Specification: AMS5510
Sku: 55248 Description: AMS5510 321 2D .080 DFARS: No Temper: Thickness: 0.0800 Width: 36 Length: 120 IN Specification: AMS5510

Items 1-10 of 18 Products

Page
English Metric
per page
Set Descending Direction

Applications:

  • Aircraft exhaust manifolds
  • Expansion joints
  • Furnace parts
  • Heating element tubing
  • Heat exchangers
Typical Chemical Requirements
Carbon Max 0.08
Manganese Max 2
Phosphorous Max 0.045
Sulfur Max 0.03
Silicon Max 0.75
Chromium Range 17-19
Nickel Range 9-12
Nitrogen Max 0.1
Titanium .70
Mechanical Properties
Tensile Strength Min 75 KSI
Yield Strength Min 30 KSI
Elongation Min 40%
Hardness Min 95 HRB

TW Metals offer as wide range of stock sizes and processing capabilities for your company's needs- from 21 ga to 8ga x 36 or 48" wide in Various lengths. We also have shearing capabilities to meet your projects specific needs.

ASK US A QUESTION