Alloy 601 Seamless Nickel Pipe
Alloy 601 nickel pipe has excellent high-temperature properties, resistance to oxidizing, carburizing, and sulfur containing atmospheres.
Typical applications include heat exchangers, heat-treating baskets and fixtures, radiant tubes, thermocouple tubes, furnace muffles and retorts, combustion cans, aircraft engine parts.
Pipe Line Card PDF Download
SKU | Description | Manufacture Method | Schedule | Pipe Size | Specification |
---|---|---|---|---|---|
Sku: 47275 | Description: SMLS ALLOY 601 B167 3/8 SCH 40 | Manufacture Method: SEAMLESS & DRAWN | Schedule: 40 | Pipe Size: 0.375 | Specification: ASTM B167 HA87 |
Sku: 47286 | Description: SMLS ALLOY 601 B167 1/2 SCH 40 | Manufacture Method: SEAMLESS & DRAWN | Schedule: 40 | Pipe Size: 0.5 | Specification: ASTM B167 HA87 |
Sku: 47308 | Description: SMLS ALLOY 601 B167 3/4 SCH 40 | Manufacture Method: SEAMLESS & DRAWN | Schedule: 40 | Pipe Size: 0.75 | Specification: ASTM B167 HA87 |
Sku: 47330 | Description: SMLS ALLOY 601 B167 1 SCH 40 | Manufacture Method: SEAMLESS & DRAWN | Schedule: 40 | Pipe Size: 1 | Specification: ASTM B167 HA87 |
Sku: 47365 | Description: SMLS ALLOY 601 B167 1-1/2 SCH 40 | Manufacture Method: SEAMLESS & DRAWN | Schedule: 40 | Pipe Size: 1.5 | Specification: ASTM B167 HA87 |
Stock Size Range:
OD: 1/2" through 4"
Wall: Sch 40 through Sch 80
Specifications: ASTM B167, ASME SB167
Nickel | 58.0-63.0 |
Iron | Remainder |
Silicon | 0.50 max |
Sulfur | 0.015 max |
Carbon | 0.10 max |
Manganese | 1.0 max |
Copper | 1.0 max |
Al | 1.0-1.7 |
Cr | 21.0-25.0 |
Annealed | |
Yield Strength (0.2% offset) | 30 ksi min |
Tensile Strength | 80 ksi min |
Elongation % in 2 inches | 30 |