6063 Aluminum Pipe
6063 aluminum pipe is made from a popular heat treatable magnesium/silicon alloy. This alloy has excellent corrosion resistance and weldability. Due to its finer grain structure, this is an excellent alloy choice for anodizing. Applications include air cylinder, electrical bus conductor and architectural.
Pipe Line Card PDF Download
SKU | Description | DFARS | Temper | Manufacture Method | Schedule | Pipe Size | Specification |
---|---|---|---|---|---|---|---|
Sku: 15367 | Description: 6063T6 SMLS BUS PIPE 3/4 SCH 40 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 0.75 | Specification: ASTM B241 |
Sku: 95805 | Description: 6063T6 EXT STRUCT PIPE 1.00 SCH 40 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 1 | Specification: ASTM B429 |
Sku: 06442 | Description: 6063T6 SMLS BUS PIPE 1.00 SCH 40 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 1 | Specification: ASTM B241 |
Sku: 27524 | Description: 6063T6 SMLS BUS PIPE 1.25 SCH 40 | DFARS: No | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 1.25 | Specification: ASTM B241 |
Sku: 11425 | Description: 6063T6 SMLS BUS PIPE 1.50 SCH 40 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 1.5 | Specification: ASTM B241 |
Sku: 06445 | Description: 6063T6 SMLS BUS PIPE 2.00 SCH 40 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 2 | Specification: ASTM B241 |
Sku: 45831 | Description: E6063-T6 B241 2 SCH 10 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 10 | Pipe Size: 2 | Specification: ASTM B241 |
Sku: 45830 | Description: E6063-T6 PORTHOLE DIE 2 SCH 5 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED STRUCTURAL | Schedule: 5 | Pipe Size: 2 | Specification: ASTM B221 ASTM B429 |
Sku: 51373 | Description: 6063T6 EXT STRUCT PIPE 2.50 SCH 80 | DFARS: No | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 80 | Pipe Size: 2.5 | Specification: ASTM B429 |
Sku: 06448 | Description: 6063T6 SMLS BUS PIPE 2.50 SCH 40 | DFARS: Yes | Temper: T6 | Manufacture Method: EXTRUDED SEAMLESS | Schedule: 40 | Pipe Size: 2.5 | Specification: ASTM B241 |
Stock Size Range:
NPS: 1/4" through 10"
Schedules: 10, 40, 80
Tempers: T6
Specifications: ASTM B221, ASTM B241, ASTM B429, AMS-QQ-A-200/9
Weight % | Si | Fe | Cu | Mn | Mg | CR | Zn | TI | Each | Total |
---|---|---|---|---|---|---|---|---|---|---|
Minimum | .020 | .45 | ||||||||
Maximum | .60 | .35 | .10 | .10 | .90 | .010 | .10 | .10 | .05 | .15 |
Remainder Aluminum
Temper | Tensile | ||||
---|---|---|---|---|---|
Ultimate | Yield | Elongation | |||
KSI | MPA | KSI | MPA | % | |
T6 | 35 | 240 | 31 | 215 | 12 |